GLOSSOP NORTH END
  • Home
  • Shop
  • Ticketing
  • Clubhouse Hire
  • Commercial
  • History

History

League Record

Seasons In The Northern Premier League

Season

League

Played

Won

Drawn

Lost

For

Against

Points

Position

2021/22 Div. 1 ? ** ** ** ** ** ** ** **th/20
2020/21 Div. 1 S. East 9 2 2 5 7 21 8 16th/20 *
2019/20 Div. 1 S. East 30 8 9 13 36 45 33 14th/20 *
2018/19 Div. 1 West 38 7 10 21 41 74 31 17th/20
2017/18 Div. 1 North 42 15 8 19 66 72 53 11th/22
2016/17 Div. 1 North 42 21 6 15 72 70 69 8th/22
2015/16 Div. 1 North 42 24 9 9 78 41 81 4th/22

Seasons In The North West Counties League

Season

League

Played

Won

Drawn

Lost

For

Against

Points

Position

2014/15 Premier 40 33 3 4 100 23 102 1st/21
2013/14 Premier 42 25 8 9 73 33 83 3rd/22
2012/13 Premier 42 14 11 17 73 71 53 13th/22
2011/12 Premier 42 22 7 13 76 42 73 6th/22
2010/11 Premier 42 14 11 17 68 55 53 14th/22
2009/10 Premier 42 19 12 11 74 49 69 7th/22
2008/09 Premier 42 25 7 10 83 49 82 5th/22
2007/08 Div. 1 38 20 5 13 72 46 65 7th/20
2006/07 Div. 1 42 19 6 17 71 71 63 9th/22
2005/06 Div. 1 42 12 11 19 62 78 47 16th/22
2004/05 Div. 1 42 15 10 17 79 75 55 13th/22
2003/04 Div. 1 42 9 9 24 51 95 36 18th/22
2002/03 Div. 1 42 10 9 23 55 104 39 20th/22
2001/02 Div. 1 44 13 7 24 78 105 46 19th/23
2000/01 Div. 1 42 9 4 29 41 111 31 18th/22
1999/00 Div. 1 42 10 11 21 52 73 41 17th/22
1998/99 Div. 1 40 12 6 22 53 81 42 16th/21
1997/98 Div. 1 42 19 7 16 78 69 64 8th/22
1996/97 Div. 1 42 14 11 17 56 67 53 12th/22
1995/96 Div. 1 42 15 15 12 55 48 60 12th/22
1994/95 Div. 1 42 23 8 11 88 59 77 6th/22
1993/94 Div. 1 42 12 8 22 58 86 44 17th/22
1992/93 Div. 1 42 16 9 17 70 67 54 (-3) 16th/22
1991/92 Div. 2 34 15 9 10 61 44 54 6th/18
1990/91 Div. 2 34 12 10 12 47 42 46 8th/18
1989/90 Div. 2 30 8 3 19 34 58 27 14th/16
1988/89 Div. 2 34 10 7 17 42 60 27 13th/18
1987/88 Div. 1 34 5 4 25 30 71 14 18th/18
1986/87 Div. 1 38 5 8 25 33 87 18 20th/20
1985/86 Div. 1 38 7 10 21 37 69 24 18th/20
1984/85 Div. 1 38 8 11 19 46 70 27 16th/20
1983/84 Div. 1 38 11 11 16 38 61 33 15th/20
1982/83 Div. 1 38 6 11 21 29 67 23 18th/20

Seasons In The Cheshire League

Season

League

Played

Won

Drawn

Lost

For

Against

Points

Position

1981/82 Div. 1 38 13 19 6 52 30 45 6th/20
1980/81 Div. 2 38 23 9 6 76 38 55 2nd/20
1979/80 Div. 2 34 14 7 13 53 45 35 7th/18
1978/79 Div. 2 34 6 6 22 42 83 18 17th/18

Seasons In The Manchester League

Season

League

Played

Won

Drawn

Lost

For

Against

Points

Position

1977/78 Premier 34 10 8 16 45 54 28 13th/18
1976/77 Premier 34 12 10 12 51 47 34 10th/18
1975/76 Premier 34 18 5 11 53 41 41 5th/18
1974/75 Premier 34 12 10 12 54 53 34 9th/18
1973/74 Premier 34 15 7 12 61 56 37 8th/18
1972/73 Premier 32 16 7 9 52 39 39 6th/17
1971/72 Premier 32 8 10 14 55 67 26 12th/17
1970/71 Premier 30 12 8 10 55 44 32 7th/16
1969/70 Premier 26 9 11 6 49 41 29 6th/14
1968/69 Premier 24 8 4 12 50 48 20 10th/13
1967/68 Premier 26 12 5 9 55 47 29 5th/14
1966/67 Premier 28 14 8 6 68 36 36 3rd/15

Seasons In The Lancashire Combination

Season

League

Played

Won

Drawn

Lost

For

Against

Points

Position

1965/66 Div. 2 26 12 5 9 42 40 29 4th/14
1964/65 Div. 2 32 10 2 20 49 80 22 13th/17
1963/64 Div. 2 34 17 5 12 73 61 39 8th/18
1962/63 Div. 2 38 15 9 14 75 73 39 9th/20
1961/62 Div. 2 36 20 5 11 85 62 45 5th/19
1960/61 Div. 2 34 13 5 16 64 86 31 10th/18
1959/60 Div. 2 34 19 3 12 75 57 41 4th/18
1958/59 Div. 2 34 14 6 14 75 64 34 9th/18
1957/58 Div. 2 38 19 6 13 92 81 44 8th/20

Seasons In The Manchester League

Season

League

Played

Won

Drawn

Lost

For

Against

Points

Position

1956/57 Manchester 26 12 6 8 67 78 30 6th/14
1955/56 Manchester 24 10 2 12 68 80 22 7th/13
1954/55 Manchester 34 5 7 12 56 146 17 17th/18
1953/54 Manchester 38 7 8 23 65 118 22 17th/20
1952/53 Manchester 36 9 2 25 55 115 20 19th/19
1951/52 DID NOT ENTER
1950/51 Manchester 34 14 3 17 66 77 31 10th/18
1949/50 Manchester 28 8 7 13 51 58 23 11th/15
1948/49 Manchester 32 17 2 13 101 87 36 6th/17
1947/48 Manchester 36 18 6 12 113 90 42 5th/19
1946/47 Manchester 30 15 9 6 115 72 39 5th/17 *
1945/46 Manchester 28 16 4 8 92 62 36 4th/15
1939/44 No football played – World War II
1938/39 Manchester 30 19 3 8 103 56 41 4th/16
1937/38 Manchester 26 16 4 6 71 47 36 3rd/14
1936/37 Manchester 30 20 5 5 108 58 45 2nd/16
1935/36 Manchester 25 18 1 6 77 33 37 2nd/19 *
1934/35 Manchester 32 23 4 5 97 68 50 1st/19 *
1933/34 Manchester 28 17 3 8 70 58 37 2nd/15
1932/33 Manchester 26 15 6 5 68 49 36 2nd/14
1931/32 Manchester 24 11 4 9 68 54 26 8th/15 *
1930/31 Manchester 26 13 2 11 76 69 28 6th/14
1929/30 Manchester 30 17 5 8 76 56 39 4th/16
1928/29 Manchester 28 18 1 9 73 63 37 5th/18 *
1927/28 Manchester 32 24 5 3 107 39 53 1st/17
1926/27 Manchester 30 15 5 10 86 83 35 7th/16
1925/26 Manchester 34 18 5 11 97 66 41 7th/18
1924/25 Manchester 30 15 6 9 62 34 36 3rd/16
1923/24 Manchester 24 6 7 11 47 55 19 11th/16 *
1922/23 Manchester 24 16 4 4 52 21 36 2nd/14 *
1921/22 Manchester 28 12 5 11 49 42 29 5th/15
1920/21 Manchester 21 12 2 7 33 27 26 2nd/13 *

Seasons In The Lancashire Combination

Season

League

Played

Won

Drawn

Lost

For

Against

Points

Position

1919/20 Lancashire 34 15 2 17 59 74 32 13th/18

Seasons In The Football League

Season

League

Played

Won

Drawn

Lost

For

Against

Points

Position

1915/19 No football played – World War I
1914/15 Div. 2 38 6 6 26 31 87 18 20th/20
1913/14 Div. 2 38 11 6 21 51 67 28 17th/20
1912/13 Div. 2 38 12 8 18 49 68 32 18th/20
1911/12 Div. 2 38 8 12 18 42 56 28 18th/20
1910/11 Div. 2 38 13 8 17 48 62 34 14th/20
1909/10 Div. 2 38 18 7 13 64 57 43 6th/20
1908/09 Div. 2 38 15 8 15 57 53 38 8th/20
1907/08 Div. 2 38 11 8 19 54 72 30 17th/20
1906/07 Div. 2 38 13 6 19 53 79 32 15th/20
1905/06 Div. 2 38 10 8 20 49 71 28 16th/20
1904/05 Div. 2 34 10 10 14 37 46 30 12th/18
1903/04 Div. 2 34 10 6 18 57 64 26 17th/18
1902/03 Div. 2 34 11 7 16 43 58 29 11th/18
1901/02 Div. 2 34 10 12 12 36 40 32 8th/18
1900/01 Div. 2 34 15 8 11 51 33 38 5th/18
1899/00 Div. 1 34 4 10 20 31 74 18 18th/18
1898/99 Div. 2 34 20 6 8 76 38 46 2nd/18

Seasons In The Midland League

Season

League

Played

Won

Drawn

Lost

For

Against

Points

Position

1897/98 Midland 22 8 2 12 41 47 18 9th/12
1896/97 Midland 27 15 4 8 67 39 36 (+2) 2nd/15

Seasons In The Combination

Season

League

Played

Won

Drawn

Lost

For

Against

Points

Position

1895/96 Combination 14 9 3 2 33 13 21 3rd/8
1894/95 Combination 20 14 2 4 49 19 30 2nd/11

Seasons In The North Cheshire League

Season

League

Played

Won

Drawn

Lost

For

Against

Points

Position

1893/94 N. Cheshire
1892/93 N. Cheshire
1891/92 N. Cheshire
1890/91 N. Cheshire

Picture
Picture
Picture
Picture

Contact Us

Submit


The Amdec Forklift Stadium
​Surrey Street
Glossop
​Derbyshire​

SK13 7AJ

SK13 8GG for SATNAV
  • Home
  • Shop
  • Ticketing
  • Clubhouse Hire
  • Commercial
  • History