Upcoming Fixtures
- Thursday 26th December 2013 15:00
Abbey Hey v Glossop North End
- Thursday 26th December 2013 15:00
Associate Sponsors


Glossop Twitter Feed
My Tweets
At the end of each month the reserve players vote for their player of the month and their favourite goal of the month. The winners for November are…
Click here to see 2013/14 League Line Ups
Goals:
| Player | League Goals | Cup Goals | Competitive Total | Pre Season & Friendlies | Total |
| Paul Naylor | 9 | 1 | 10 | 4 | 14 |
| Aaron Amesbury | 5 | 1 | 6 | 2 | 8 |
| Nathan Neequaye | 4 | 4 | 4 | ||
| Adam Kay | 2 | 1 | 3 | 1 | 4 |
| Nathan Lewis | 3 | 3 | 3 | ||
| Liam Nolan | 2 | 1 | 3 | 3 | |
| Danny Chappell | 2 | 1 | 3 | 2 | 5 |
| Ricky McDonald | 2 | 2 | 3 | 5 | |
| Jordan Nightingale | 2 | 2 | 2 | 4 | |
| Jonny Hurst | 2 | 2 | 2 | 4 | |
| Craig Lawler | 2 | 2 | 3 | 5 | |
| Mike Bamber | 1 | 1 | 6 | 7 | |
| Matthew Latham | 1 | 1 | 2 | 3 | |
| Jon Stephenson | 1 | 1 | 1 | 2 | |
| Harry Bockarie | 1 | 1 | 1 | ||
| Andy Mottershead | 1 | 1 | 2 | 3 | |
| Kyle Riley | 1 | 1 | 1 | ||
| Joshua Bridge | 3 | 3 | |||
| Ste Muir | 3 | 3 | |||
| Aiden Woolleson | 2 | 2 | |||
| Anthony Rordigues | 1 | 1 | |||
| Josh Kerrigan | 1 | 1 |
Assists:
| Assists | |
| Craig Lawler | 9 |
| Aaron Amesbury | 4 |
| Jonny Hurst | 3 |
| Matthew Latham | 3 |
| Paul Naylor | 3 |
| Liam Nolan | 3 |
| Nathan Neequaye | 3 |
| Jon Stephenson | 2 |
| Aaron Hopwood | 1 |
| Daniel Chappell | 1 |
| Mike Bamber | 1 |
| Luke Kerrigan | 1 |
| Sam Marshall | 1 |
| Josh Bridge | 1 |
| Ste Muir | 1 |
Opposition Man of the Match:
| Kay | 5 |
| Hopwood | 2 |
| Naylor | 2 |
| Lewis | 2 |
| Amesbury | 1 |
| Nightingale | 1 |
| Nolan | 1 |
| Neequaye | 1 |
Awards:
August (click for more info)
September(click for more info)
October(click for more info)
November (click for more info)
Player of Month:
| Player of Month | |
| August | Adam Kay |
| September | Adam Kay |
| October | Nathan Lewis |
| November | Liam Nolan |
| December | |
| January | |
| February | |
| March | |
| April |
Goal of Month:
| Goal of Month | |
| August | Danny Chappell Vs Cheadle |
| September | Nathan Lewis Vs WD&C |
| October | Nathan Lewis Vs AFC Darwen |
| November | Craig Lawler vs Padiham |
| December | |
| January | |
| February | |
| March | |
| April |
Click here to see Pre Season stats 2013/13
Appearances:
| Competition | Pre Season | Pre Season | Pre Season | Pre Season | Pre Season | Pre Season | Pre Season | Pre Season | Pre Season | Friendly | Friendly | League | League | League | League | League | League | League | League | League | League | League | League | League | DDC(N) | DDC(N) | ||||||
| Name | Anglers Arms | Maine Road | Tideswell United | Cheadle Town | Worsley Town | Stalybridge Celtic | New Mills | Curzon Ashton | Copperras FC | Hera Club | Stalybridge Celtic | Friendlies Total | Irlam | Barnoldswick | Padiham | Cheadle | Silsden | New Mills | WD&C | Barnoldswick | Afc Darwen | New Mills | AFC Darwen | Irlam | Padiham | League Total | Gamesley | Tideswell | Cup Total | League + Cup | League + Cup + Friendlies | Name |
| Nathan Lewis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 1 | 1 | 14 | 23 | Nathan Lewis | |||
| Adam Kay | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 2 | 14 | 21 | Adam Kay | |||||
| Craig Lawler | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 2 | 13 | 20 | Craig Lawler | ||||||
| Stephen Muir | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 12 | 21 | Stephen Muir | |||||
| Aaron Hopwood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 12 | 20 | Aaron Hopwood | ||||||
| Jordan Nightingale | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 12 | 19 | Jordan Nightingale | |||||||
| Jacob Luty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 2 | 11 | 18 | Jacob Luty | ||||||||
| Luke Kerrigan | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 2 | 11 | 16 | Luke Kerrigan | ||||||||||
| Paul Naylor | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 11 | 16 | Paul Naylor | ||||||||||
| Liam Nolan | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 10 | 14 | Liam Nolan | ||||||||||||
| Andy Mottershead | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 2 | 9 | 15 | Andy Mottershead | |||||||||||
| Jonathon Hirst | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | 8 | 14 | Jonathon Hirst | ||||||||||||
| Danny Chappell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 8 | 15 | Danny Chappell | |||||||||||
| Aaron Amesbury | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 8 | 12 | Aaron Amesbury | ||||||||||||||
| Matthew Latham | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 7 | 14 | Matthew Latham | ||||||||||||
| Jack Miller | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 7 | 11 | Jack Miller | |||||||||||||||
| Joshua Bridge | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 12 | Joshua Bridge | ||||||||||||||
| Samuel Swann | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 4 | 0 | 4 | 10 | Samuel Swann | ||||||||||||||||
| Ricky McDonald | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 2 | 1 | 1 | 3 | 10 | Ricky McDonald | ||||||||||||||||
| Ryan McNee | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 3 | 0 | 3 | 9 | Ryan McNee | |||||||||||||||||
| John Stephenson | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 3 | 5 | Jon Stephenson | |||||||||||||||||||||
| Ryan Hurst | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 4 | Ryan Hurst | ||||||||||||||||||||||
| Dean Williams | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 4 | Dean Williams | ||||||||||||||||||||||
| Nathan Neequaye | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 3 | Nathan Neequaye | |||||||||||||||||||||||
| Luke Podmore | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 3 | Luke Podmore | |||||||||||||||||||||||
| Josh Kerrigan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 2 | 0 | 2 | 11 | Josh Kerrigan | |||||||||||||||
| Mike Bamber | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 2 | 0 | 2 | 9 | Mike Bamber | |||||||||||||||||
| Kyle Riley | 0 | 1 | 1 | 1 | 1 | 2 | 2 | Kyke Riley | ||||||||||||||||||||||||
| Eddie Adby | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 5 | Eddie Adby | |||||||||||||||||||||
| Ryan Mitchell | 1 | 1 | 1 | 1 | 0 | 1 | 2 | Ryan Mitchell | ||||||||||||||||||||||||
| Jonny McCreavey | 0 | 1 | 1 | 0 | 1 | 1 | Jonny McCreavey | |||||||||||||||||||||||||
| Harry Broackarie | 0 | 1 | 1 | 0 | 1 | 1 | Harry Broackarie | |||||||||||||||||||||||||
| Sam Masrhall | 0 | 0 | 1 | 1 | 1 | 1 | Sam Marshall | |||||||||||||||||||||||||
| Alex Elliot | 0 | 1 | 1 | 0 | 1 | 1 | Alex Elliot | |||||||||||||||||||||||||
| Anthony Rordigues | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | Anthony Rordigues | ||||||||||||||||||||
| Rene Mike | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | Rene Mike | ||||||||||||||||||||||
| Aiden Woolleson | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | Aiden Woolleson | |||||||||||||||||||||||
| George Arnold | 1 | 1 | 2 | 0 | 0 | 0 | 2 | George Arnold | ||||||||||||||||||||||||
| Ben Proctor | 1 | 1 | 0 | 0 | 0 | 1 | Ben Proctor | |||||||||||||||||||||||||
| George Wood | 1 | 1 | 0 | 0 | 0 | 1 | George Wood | |||||||||||||||||||||||||
| Mark Kelly | 1 | 1 | 0 | 0 | 0 | 1 | Mark Kelly | |||||||||||||||||||||||||
| Ryan Gorst | 1 | 1 | 0 | 0 | 0 | 1 | Ryan Gorst | |||||||||||||||||||||||||
| Jamie Turner | 1 | 1 | 0 | 0 | 0 | 1 | Jamie Turner |
This year the reserves will be voting for their player of the month and their favourite goal of the month. The winners for October are…
Full time tonight saw the Reserves secure a place in the second round of the Derbyshire Divisional Cup by beating Gamesley Reserves 4-1.
On the score sheet for Glossop where Ky Riley, Matthew Latham, Chappell and Adam Kay. Man of the Match for Glossop North End Reserves was Nathan Lewis.
The remaining fixtures of the round will be played by Saturday and the draw made subsequently.