Cheshire League History

1978/9 Cheshire League Division 2
  TEAM P W D L F A PTS
1 Bootle 34 19 9 6 61 35 47
2 Curzon Ashton 34 18 9 7 57 32 45
3 Prescot Town (-2) 34 20 5 9 68 37 43
4 Kirkby Town 34 18 6 10 66 42 42
5 Accrington Stanley 34 18 6 10 65 43 42
6 Irlam Town 34 16 10 8 47 33 42
7 Congleton Town 34 14 13 7 52 31 41
8 Prescot BI 34 15 11 8 55 42 41
9 Eastwood Hanley 34 15 9 10 60 47 39
10 Prestwich Heys (-2) 34 17 5 12 53 41 37
11 Maghull 34 11 7 16 41 50 29
12 Ford Motors (Liverpool) 34 9 10 15 38 52 28
13 Anson Villa 34 10 7 17 39 60 27
14 Warrington Town 34 11 5 18 45 69 27
15 Atherton Collieries 34 8 9 17 43 56 25
16 Skelmersdale United 34 9 6 19 36 53 24
17 Glossop 34 6 6 22 42 83 18
18 Ashton Town 34 3 5 26 22 84 11
1979/80 Cheshire League Division 2
  TEAM P W D L F A PTS
1 Prescot Cables 34 22 7 5 89 25 51
2 Accrington Stanley 34 20 9 5 67 33 49
3 Kirkby Town 34 23 3 8 70 40 49
4 Prescot BI 34 19 7 8 77 54 45
5 Congleton Town 34 18 8 8 61 42 44
6 Eastwood Hanley 34 15 10 9 65 44 40
7 Glossop 34 14 7 13 53 45 35
8 Maghull 34 12 10 12 49 49 34
9 Ford Motors (Liverpool) 34 13 6 15 48 44 32
10 New Brighton 34 13 6 15 59 63 32
11 Atherton Collieries 34 9 14 11 44 48 32
12 Irlam Town 34 12 7 15 48 49 31
13 Middlewich Athletic 34 12 6 16 55 64 30
14 Skelmersdale United 34 9 10 15 46 69 28
15 Warrington Town 34 9 6 19 48 80 24
16 Prestwich Heys 34 8 6 20 36 71 22
17 Ashton Town 34 3 12 19 35 83 18
18 Anson Villa 34 5 6 23 29 76 16
1980/1 Cheshire League Division 2
  TEAM P W D L F A PTS
1 Accrington Stanley 38 26 3 9 73 20 55
2 Glossop 38 23 9 6 76 38 55
3 Leyland Motors 38 20 10 8 68 42 50
4 Middlewich Athletic 38 20 10 8 56 32 50
5 Atherton LR 38 19 11 8 61 39 49
6 Precot BI 38 20 5 13 59 40 45
7 Rhyl 38 20 5 13 69 57 45
8 Maghull 38 15 12 11 55 41 42
9 Ford Motors 38 16 9 13 49 52 41
10 Congleton Town 38 16 8 14 67 55 40
11 Radcliffe Borough 38 15 10 13 58 48 40
12 Irlam Town 38 15 6 17 49 51 36
13 Warrington Town 38 15 5 18 59 78 35
14 Prestwich Heys 38 15 4 19 66 68 34
15 Salford 38 9 13 16 50 70 31
16 Eastwood Hanley 38 12 6 20 47 55 30
17 Skelmersdale United 38 9 10 19 51 68 28
18 Atherton Collieries 38 8 5 25 39 83 21
19 Ashton Town 38 6 5 27 40 93 17
20 New Brighton 38 6 4 28 31 93 16
1981/2 Cheshire League Division 1
  TEAM P W D L F A PTS
1 Hyde United 38 27 8 3 91 34 62
2 Chorley 38 23 9 6 70 34 55
3 Burscough 38 21 10 7 70 39 52
4 Winsford United 38 21 9 8 68 43 51
5 Rossendale United 38 18 10 10 62 44 46
6 Glossop 38 13 19 6 52 30 45
7 Darwen (-2) 38 16 10 12 63 62 40
8 Curzon Ashton 38 12 15 11 57 50 39
9 Prescot Cables (-2) 38 16 8 14 51 45 38
10 Stalybridge Celtic 38 14 9 15 71 66 37
11 Fleetwood Town 38 12 13 13 42 55 37
12 Formby 38 12 11 15 42 55 35
13 Accrington Stanley 38 11 11 16 40 57 33
14 Nantwich Town (-2) 38 10 13 15 48 49 31
15 Leek Town 38 10 11 17 39 45 31
16 Horwich RMI 38 12 7 19 58 72 31
17 Bootle (-4) 38 11 12 15 49 47 30
18 St Helens Town 38 7 11 20 34 71 25
19 Ashton United 38 8 6 24 38 77 22
20 Droylsden 38 3 4 31 26 96 10