| P | W | D | L | F | A | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warrington Town | 36 | 28 | 4 | 4 | 102 | 30 | 72 | 88 | |
| 2 | Spennymoor Town | 35 | 23 | 9 | 3 | 93 | 25 | 68 | 78 | |
| 3 | Northwich Victoria | 34 | 23 | 5 | 6 | 83 | 33 | 50 | 74 | |
| 4 | Glossop North End | 35 | 20 | 8 | 7 | 65 | 33 | 32 | 68 | |
| 5 | Clitheroe | 34 | 20 | 3 | 11 | 80 | 63 | 17 | 63 | |
| 6 | Burscough | 35 | 19 | 4 | 12 | 58 | 43 | 15 | 61 | |
| 7 | Lancaster City | 36 | 15 | 13 | 8 | 65 | 51 | 14 | 58 | |
| 8 | Trafford | 36 | 16 | 7 | 13 | 66 | 45 | 21 | 55 | |
| 9 | Ossett Albion | 36 | 17 | 3 | 16 | 47 | 55 | -8 | 54 | |
| 10 | Mossley | 34 | 16 | 5 | 13 | 67 | 56 | 11 | 53 | |
| 11 | Farsley Celtic | 36 | 15 | 7 | 14 | 70 | 42 | 28 | 52 | |
| 12 | Witton Albion | 36 | 15 | 6 | 15 | 70 | 59 | 11 | 51 | |
| 13 | Brighouse Town | 35 | 14 | 8 | 13 | 63 | 59 | 4 | 50 | |
| 14 | Bamber Bridge | 33 | 13 | 10 | 10 | 59 | 45 | 14 | 49 | |
| 15 | Prescot Cables | 35 | 12 | 6 | 17 | 59 | 79 | -20 | 42 | |
| 16 | Kendal Town | 34 | 10 | 9 | 15 | 50 | 69 | -19 | 39 | |
| 17 | Scarborough Athletic | 35 | 10 | 6 | 19 | 35 | 52 | -17 | 36 | |
| 18 | Radcliffe Borough | 35 | 9 | 5 | 21 | 41 | 62 | -21 | 32 | |
| 19 | Droylsden | 34 | 9 | 5 | 20 | 56 | 116 | -60 | 32 | |
| 20 | Ossett Town | 33 | 6 | 6 | 21 | 35 | 83 | -48 | 24 | |
| 21 | Harrogate Railway Athletic | 35 | 4 | 7 | 24 | 42 | 100 | -58 | 19 | |
| 22 | New Mills | 34 | 0 | 2 | 32 | 21 | 127 | -106 | 2 |






