| Season | Round | Opponents | Venue | Score |
| 1974-75 | 1st Round | Northern Nomads | Away | 2 – 1 |
| 2nd Round | Chloride Recreation | Away | 0 – 0 | |
| 2nd Replay | Chloride Recreation | Home | 1 – 0 | |
| 3rd Round | Middlewich Athletic | Home | 2 – 4 | |
| 1975-76 | Preliminary | Sheffield | Away | 0 – 3 |
| 1976-77 | Preliminary | Liversedge | Home | 2 – 0 |
| 1st Round | Hoylake Athletic | Home | 2 – 0 | |
| 2nd Round | Congleton Town | Away | 0 – 2 | |
| 1977-78 | Preliminary | Rawmarsh Welfare | Away | 1 – 2 |
| 1978-79 | Preliminary | Chadderton | Home | 2 – 3 |
| 1979-80 | 1st Round | Normanby Park Works | Away | 2 – 1 |
| 2nd Round | Harworth Colliery Institute | Home | 1 – 2 | |
| 1980-81 | Preliminary | Arnold Kingswell | Home | 4 – 1 |
| 1st Round | Stapenhill | Home | 3 – 0 | |
| 2nd Round | Winterton Rangers | Home | 3 – 0 | |
| 3rd Round | Norton Woodseats | Away | 0 – 3 | |
| 1981-82 | 1st Round | Lytham | Home | 1 – 0 |
| 2nd Round | Waterloo Dock | Home | 0 – 1 | |
| 1982-86 | *Played in FA Trophy | |||
| 1987-88 | Preliminary | Colne Dynamoes | Away | 4 – 5 |
| 1988-89 | Preliminary | Newcastle Town | Away | 2 – 2 |
| Preliminary Replay | Newcastle Town | Home | 0 – 1 | |
| 1989-90 | Preliminary | Irlam Town | Home | 1 – 2 |
| 1990-91 | Preliminary | Waterloo Dock | Home | 2 – 1 |
| 1st Round | Curzon Ashton | Home | 6 – 1 | |
| 2nd Round | Winterton Rangers | Home | 4 – 0 | |
| 3rd Round | North Ferriby United | Home | 1 – 0 | |
| 4th Round | Cammell Laird | Home | 2 – 2 | |
| 4th Round Replay | Cammell Laird | Away | 1 – 2 | |
| 1991-92 | 1st Round | Newcastle Town | Home | 0 – 1 |
| 1992-93 | Preliminary | Rocester | Home | 2 – 3 |
| 1993-94 | Preliminary | Hatfield Main | Home | 2 – 1 |
| 1st Round | Newcastle Town | Away | 4 – 3 | |
| *Played at Eastwood Hanley F.C. | ||||
| 2nd Round | Rocester | Away | 2 – 1 | |
| 3rd Round | Cammell Laird | Away | 3 – 2 | |
| 4th Round | Bridgnorth Town | Away | 2 – 3 | |
| 1994-95 | 1st Round | Worsbrough Bridge MW | Away | 4 – 2 |
| 2nd Round | Bootle | Home | 2 – 0 | |
| 3rd Round | Stocksbridge Park Steels | Home | 0 – 5 | |
| 1995-96 | 1st Round | Flixton | Away | 0 – 3 |
| 1996-97 | 2nd Qualifying | Burscough | Away | 0 – 0 |
| 2nd Qualifying Replay | Burscough | Home | 0 – 3 | |
| 1997-98 | 1st Round | Vauxhall GM | Home | 2 – 4 |
| 1998-99 | 2nd Qualifying | Sandwell Borough | Home | 2 – 1 |
| 1st Round | Birstall United | Away | 0 – 3 | |
| 1999-00 | 2nd Qualifying | Blackstone | Away | 2 – 0 |
| 1st Round | Bolehall Swifts | Home | 4 – 2 | |
| 2nd Round | Malvern Town | Away | 2 – 2 | |
| 2nd Round Replay | Malvern Town | Home | 3 – 0 | |
| 3rd Round | Brigg Town | Home | 3 – 2 | |
| 4th Round | Chippenham Town | Home | 0 – 1 | |
| 2000-01 | 2nd Round | Squires Gate | Away | 2 – 3 |
| 2001-02 | 2nd Qualifying | Kirby Muxloe | Away | 2 – 0 |
| 1st Round | Raunds Town | Home | 1 – 2 | |
| 2002-03 | 2nd Qualifying | Sutton Town | Away | 6 – 5 |
| 1st Round | Ford Sports Daventry | Home | 1 – 2 | |
| 2003-04 | 2nd Qualifying | Rainworth MW | Away | 1 – 2 |
| 2004-05 | 2nd Qualifying | Holbrook MW | Away | 3 – 2 |
| 1st Round | Barwell | Away | 2 – 0 | |
| 2nd Round | Quorn | Away | 1 – 1 | |
| 2nd Round Replay | Quorn | Home | 1 – 3 | |
| 2005-06 | 2nd Qualifying | Staveley MW | Home | 3 – 2 |
| 1st Round | Romulus | Home | 6 – 4 | |
| 2nd Round | Carlton Town | Home | 3 – 4 | |
| 2006-07 | 2nd Qualifying | Biddulph Victoria | Away | 1 – 2 |
| 2007-08 | 1st Qualifying | Pershore Town | Away | 2 – 1 |
| 2nd Qualifying | Racing Club Warwick | Home | 2 – 0 | |
| 1st Round | Coventry Sphinx | Away | 3 – 4 | |
| 2008-09 | 1st Qualifying | Sporting Khalsa | Home | 5 – 0 |
| 2nd Qualifying | Calverton Miners Welfare | Away | 4 – 1 | |
| 1st Round | New Mills | Away | 4 – 1 | |
| 2nd Round | Biddulph Victoria | Home | 4 – 0 | |
| 3rd Round | Winterton Rangers | Home | 2 – 1 | |
| 4th Round | Stewarts & Lloyds Corby | Home | 2 – 1 | |
| 5th Round | Bitton | Away | 2 – 0 | |
| 6th Round | Marske United | Home | 5 – 2 | |
| Semi-Final 1st Leg | Chalfont St Peter | Away | 3 – 3 | |
| Semi-Final 2nd Leg | Chalfont St Peter | Home | 2 – 2 | |
| *Glossop won 6-5 on penalties | ||||
| Final | Whitley Bay | Wembley | 0 – 2 | |
| 2009-10 | 2nd Round | Dunston UTS | Home | 1 – 0 |
| 3rd Round | Barwell | Away | 0 – 2 | |
| 2010-11 | 2nd Qualifying | Blackstones | Away | 0 – 0 |
| 2nd Qualifying Replay | Blackstones | Home | 3 – 1 | |
| 1st Round | Gedling Town | Away | 1 – 2 | |
| 2011-12 | 2nd Qualifying | Shirebrook Town | Away | 3 – 1 |
| 1st Round | Blidworth Welfare | Home | 5 – 0 | |
| 2nd Round | Billingham Town | Away | 4 – 2 | |
| 3rd Round | Runcorn Town | Home | 1 – 2 | |






