Lancashire Combination History

1919/20 Lancashire Combination
  TEAM P W D L F A PTS
1 Chorley 34 25 2 7 101 30 52
2 Lancaster Town 34 21 6 7 83 38 48
3 Eccles United 34 19 6 9 86 46 44
4 Tranmere Rovers Reserves 34 20 4 10 91 62 44
5 Barrow 34 20 3 11 58 37 43
6 Horwich RMI 34 20 0 14 72 59 40
7 Accrington Stanley 34 18 4 12 86 73 40
8 Great Harwood 34 17 3 14 78 57 37
9 Hurst 34 16 4 14 72 57 36
10 Rossendale United 34 16 3 15 64 71 35
11 South Liverpool 34 15 4 15 67 69 34
12 Fleetwood 34 15 3 16 67 63 33
13 Glossop 34 15 2 17 59 74 32
14 Stalybridge Celtic 34 11 3 20 60 95 25
15 Plank Lane 34 8 5 21 46 101 21
16 Dick Kerr's 34 6 5 23 61 89 17
17 Prescot 34 8 1 25 41 106 17
18 Rochdale Reserves 34 5 4 25 32 97 14
1957/8 Lancashire Combination Division 2
  TEAM P W D L F A PTS
1 Oldham Athletic Res. 38 28 4 6 135 45 60
2 Clitheroe 38 27 6 5 137 48 60
3 Earlestown 38 21 10 7 130 79 52
4 Padiham 38 20 9 9 84 64 49
5 Northern Nomads 38 21 6 11 88 58 48
6 Lytham 38 18 10 10 89 75 46
7 Chorley Res. 38 19 7 12 103 64 45
8 Glossop 38 19 6 13 92 81 44
9 Wigan Athletic Res. 38 18 7 13 101 64 43
10 St Helens Town 38 17 7 14 87 67 41
11 Horwich RMI Res. 38 17 6 15 80 87 40
12 Morecambe Res. 38 13 8 17 68 86 34
13 Leyland Motors 38 14 4 20 81 98 32
14 Lomax 38 10 10 18 63 92 30
15 Rolls Royce 38 10 9 19 69 93 29
16 Prescot Cables Res. 38 8 10 20 63 90 26
17 Nelson Res. 38 6 11 21 65 134 23
18 St Anne's Athletic 38 7 8 23 68 117 22
19 Great Harwood 38 6 10 22 59 125 22
20 Darwen Res. 38 6 2 30 36 131 14
1958/9 Lancashire Combination Division 2
  TEAM P W D L F A PTS
1 Netherfield Res. 34 23 7 4 110 46 53
2 Chorley Res. 34 21 5 8 86 53 47
3 Earlestown 34 21 4 9 109 62 46
4 Lytham 34 18 8 8 89 72 44
5 Padiham 34 19 5 10 95 60 43
6 Northern Nomads 34 17 6 11 76 70 40
7 Leyland Motors 34 14 8 12 85 69 36
8 Crompton Recs. 34 14 7 13 80 75 35
9 Glossop 34 14 6 14 75 64 34
10 St. Helens Town 34 15 3 16 73 62 33
11 Horwich R.M.I. Res. 34 13 4 17 71 73 30
12 Rossendale Utd. Res. 34 9 10 15 59 78 28
13 Lomax 34 12 4 18 71 105 28
14 Wigan A. Res. 34 10 7 17 46 69 27
15 Great Harwood 34 10 6 18 62 100 26
16 Morecambe Res. 34 10 5 19 56 86 25
17 Nelson Res. 34 8 8 18 52 84 24
18 Rolls Royce 34 3 7 24 35 102 13
1959/60 Lancashire Combination Division 2
  TEAM P W D L F A PTS
1 Clitheroe 34 26 3 5 81 28 55
2 Droylsden 34 25 3 6 106 55 53
3 Chorley Res. 34 24 4 6 92 37 52
4 Glossop 34 19 3 12 75 57 41
5 St. Helens Town 34 17 7 10 63 52 41
6 Wigan Athletic Res. 34 18 4 12 93 69 40
7 Morecambe Res. 34 16 4 14 88 75 36
8 Crompton's Recs. 34 14 7 13 78 61 35
9 Padiham 34 16 3 15 74 65 35
10 Netherfield Res. 34 13 8 13 77 74 34
11 Nelson Res. 34 13 7 14 58 61 33
12 Horwich R.M.I. Res. 34 13 4 17 90 84 30
13 Rolls Royce 34 12 2 20 61 109 26
14 Leyland Motors 34 8 8 18 51 80 24
15 Lancaster City Res. 34 9 4 21 48 88 22
16 Northern Nomads 34 8 3 23 52 91 19
17 Lomax 34 7 5 22 48 107 19
18 Great Harwood 34 7 3 24 44 86 17
1960/1 Lancashire Combination Division 2
  TEAM P W D L F A PTS
1 Chorley Res. 34 24 6 4 120 56 54
2 Morecambe Res. 34 21 8 5 92 46 50
3 Padiham 34 21 6 7 94 55 48
4 Wigan Ath. Res. 34 22 3 9 105 47 47
5 Southport Res. 34 21 5 8 86 50 47
6 S. Liverpool 34 21 4 9 116 60 46
7 Nthn. Nomads 34 16 6 12 91 80 38
8 Netherfield Res. 34 16 5 13 89 81 37
9 St. Helens Town 34 15 5 14 69 67 35
10 Glossop 34 13 5 16 64 86 31
11 Nelson Res. 34 13 3 18 55 78 29
12 Leyland Motors 34 10 7 17 66 86 27
13 Crompton's Recs. 34 10 6 18 67 93 26
14 Horwich RMI Rs 34 10 6 18 67 106 26
15 Prescot Cables Res. 34 10 4 20 66 74 24
16 Gt. Harwood 34 8 5 21 56 104 21
17 Rolls Royce 34 6 1 27 50 117 13
18 Lancaster C. Rs. 34 4 5 25 44 111 13
1961/2 Lancashire Combination Division 2
  TEAM P W D L F A PTS
1 Ashton U. 36 29 4 3 124 32 62
2 South Liverpool 36 25 4 7 110 41 54
3 Droylsden 36 25 3 8 126 46 53
4 Morecambe Res 36 24 3 9 91 63 51
5 Glossop 36 20 5 11 85 62 45
6 Barrow-in-F 36 20 4 12 81 46 44
7 Chorley Res 36 17 7 12 79 58 41
8 Netherfield Res. 36 16 8 12 92 66 40
9 Nelson Res 36 16 6 14 87 62 38
10 St. Helens T. 36 13 8 15 67 62 34
11 Wigan Rovers 36 14 6 16 67 82 34
12 Lancaster C. Res 36 14 2 20 77 80 30
13 Rolls Royce 36 12 6 18 100 108 30
14 Horwich RMI Rs 36 13 3 20 77 85 29
15 Cromptons Rec. 36 12 3 21 73 109 27
16 Nth. Nomads 36 10 6 20 68 94 26
17 Prescot Cables Res. 36 10 2 24 63 107 22
18 Gt Harwood 36 9 2 25 76 129 20
19 Lucas Sports Club 36 1 0 35 28 239 2
1962/3 Lancashire Combination Division 2
  TEAM P W D L F A PTS
1 Cromptons Recreation 38 29 5 4 138 52 63
2 Droylsden 38 27 6 5 124 31 60
3 Morecambe Reserves 38 23 6 9 93 46 52
4 Barrow Reserves 38 24 3 11 91 52 51
5 Great Harwood 38 22 7 9 121 77 51
6 Horwich RMI Reserves 38 21 6 11 100 58 48
7 Chorley Reserves 38 21 5 12 94 63 47
8 Accrington Stanley 38 19 7 12 99 66 45
9 Glossop 38 15 9 14 75 73 39
10 St Helens Town 38 16 6 16 59 58 38
11 Blackpool Mechanics 38 14 10 14 67 84 38
12 Rolls Royce 38 13 8 17 82 101 34
13 Netherfield Reserves 38 11 10 17 72 84 32
14 Wigan Rovers 38 10 10 18 73 98 30
15 Northern Nomads 38 10 8 20 64 93 28
16 Padiham 38 11 6 21 70 109 28
17 Lancaster City Reserves 38 9 6 23 67 111 24
18 Nelson Reserves 38 8 4 26 47 114 20
19 Vulcan Institute 38 9 1 28 74 137 19
20 Prescot Cables Reserves 38 5 3 30 40 143 13
1963/4 Lancashire Combination Division 2
  TEAM P W D L F A PTS
1 Accrington FC 34 23 6 5 90 40 52
2 Chorley Reserves 34 21 7 6 102 45 49
3 Great Harwood 34 21 4 9 117 48 46
4 St Helens Town 34 21 3 10 95 52 45
5 Netherfield Reserves 34 20 4 10 73 48 44
6 Wigan Rovers 34 18 6 10 81 61 42
7 Horwich RMI Reserves 34 17 6 11 93 47 40
8 Glossop 34 17 5 12 73 61 39
9 Darwen 34 14 10 10 77 59 38
10 Northern Nomads 34 15 4 15 73 64 34
11 Morecambe Reserves 34 13 7 14 63 47 33
12 Radcliffe Borough 34 13 7 14 84 74 33
13 Lancaster City Reserves 34 11 4 19 57 80 26
14 Blackpool Mechanics 34 10 6 18 54 94 26
15 Lytham 34 8 7 19 48 108 23
16 Kirkby Town 34 9 2 23 59 110 20
17 Vulcan Institute 34 4 5 25 49 134 13
18 Padiham 34 4 1 29 38 154 9
1964/5 Lancashire Combination Division 2
  TEAM P W D L F A PTS
1 Netherfield Reserves 32 22 6 4 103 32 50
2 Chorley Reserves 32 22 3 7 90 36 47
3 St Helens Town 32 21 4 7 77 36 46
4 Guinness Exports 32 18 9 5 88 35 45
5 Kirkby Town 32 17 9 6 90 45 43
6 Radcliffe Borough 32 17 6 9 77 44 40
7 Horwich RMI Reserves 32 17 4 11 101 58 38
8 Wigan Rovers 32 15 8 9 65 54 38
9 Blackpool Mechanics 32 16 3 13 62 47 35
10 Morecambe Reserves 32 13 9 10 68 62 35
11 Darwen 32 15 5 12 63 58 35
12 Lytham 32 14 4 14 58 52 32
13 Glossop 32 10 2 20 49 80 22
14 Fleetwood Reserves 32 5 2 25 42 121 12
15 Lancaster City Reserves 32 5 2 25 33 102 12
16 Padiham 32 3 2 27 30 122 8
17 Accrington FC Reserves 32 2 2 28 30 142 6
1965/6 Lancashire Combination Division 2
  TEAM P W D L F A PTS
1 Wigan Rovers 26 20 5 1 91 22 45
2 Chorley Reserves 26 17 4 5 60 31 38
3 Darwen 26 15 2 9 52 33 32
4 Glossop 26 12 5 9 42 40 29
5 Radcliffe Borough 26 11 7 8 54 54 29
6 Netherfield Reserves 26 10 6 10 51 45 26
7 Kirkby Town 26 8 10 8 36 35 26
8 Horwich RMI Reserves 26 11 2 13 53 53 24
9 Morecambe Reserves 26 9 5 12 52 54 23
10 Fleetwood Reserves 26 8 6 12 53 65 22
11 Blackpool Mechanics 26 6 8 12 33 48 20
12 Lytham 26 7 6 13 35 54 20
13 Lancaster City Reserves 26 5 6 15 42 70 16
14 Padiham 26 5 4 17 34 84 14