| 1921/2 Manchester League | ||||||||
| TEAM | P | W | D | L | F | A | PTS | |
| 1 | Hyde United | 28 | 20 | 5 | 3 | 83 | 21 | 45 |
| 2 | New Cross | 28 | 19 | 5 | 4 | 78 | 29 | 43 |
| 3 | New Mills | 28 | 17 | 7 | 4 | 71 | 27 | 41 |
| 4 | Droylsden | 28 | 15 | 2 | 11 | 67 | 62 | 32 |
| 5 | Glossop | 28 | 12 | 5 | 11 | 49 | 42 | 29 |
| 6 | Buxton | 28 | 9 | 10 | 9 | 50 | 46 | 28 |
| 7 | British Dyes | 28 | 11 | 5 | 12 | 55 | 58 | 27 |
| 8 | Macclesfield Reserves | 28 | 11 | 5 | 12 | 56 | 59 | 27 |
| 9 | Hadfield | 28 | 9 | 9 | 10 | 29 | 40 | 27 |
| 10 | Eccles United | 28 | 10 | 5 | 13 | 41 | 63 | 25 |
| 11 | New Moss County | 28 | 9 | 7 | 12 | 37 | 51 | 25 |
| 12 | Middleton Borough | 28 | 8 | 9 | 11 | 43 | 45 | 25 |
| 13 | Chapel-en-le-Frith | 28 | 7 | 6 | 15 | 48 | 75 | 20 |
| 14 | Compstall | 28 | 7 | 5 | 16 | 35 | 57 | 19 |
| 15 | Coniston | 28 | 1 | 5 | 22 | 30 | 97 | 7 |
| 1930/1 Manchester League | ||||||||
| TEAM | P | W | D | L | F | A | PTS | |
| 1 | Droylsden | 26 | 21 | 1 | 4 | 98 | 47 | 43 |
| 2 | Buxton | 26 | 20 | 1 | 5 | 92 | 34 | 41 |
| 3 | Chapel-en-le-Frith | 26 | 19 | 2 | 5 | 88 | 40 | 40 |
| 4 | McMahon's | 26 | 14 | 2 | 10 | 72 | 53 | 30 |
| 5 | Hollingworth | 26 | 14 | 1 | 11 | 79 | 72 | 29 |
| 6 | Glossop | 26 | 13 | 2 | 11 | 76 | 69 | 28 |
| 7 | Manchester North End | 26 | 13 | 2 | 11 | 82 | 81 | 28 |
| 8 | Denton United | 26 | 11 | 3 | 12 | 65 | 68 | 25 |
| 9 | Barnton Victoria | 26 | 10 | 2 | 14 | 88 | 92 | 22 |
| 10 | Rochdale Reserves | 26 | 8 | 5 | 13 | 63 | 68 | 21 |
| 11 | Heywood | 26 | 8 | 4 | 14 | 48 | 78 | 20 |
| 12 | New Mills | 26 | 8 | 2 | 16 | 60 | 94 | 18 |
| 13 | Taylor Brothers | 26 | 5 | 2 | 19 | 44 | 96 | 12 |
| 14 | Stockport County 'A' | 26 | 3 | 1 | 22 | 48 | 111 | 7 |
| 1932/3 Manchester League | ||||||||
| TEAM | P | W | D | L | F | A | PTS | |
| 1 | Droylsden | 26 | 19 | 4 | 3 | 90 | 37 | 42 |
| 2 | Glossop | 26 | 15 | 6 | 5 | 68 | 49 | 36 |
| 3 | Barnton Victoria | 26 | 12 | 5 | 9 | 57 | 60 | 29 |
| 4 | McMahon's | 26 | 13 | 2 | 11 | 80 | 58 | 28 |
| 5 | Denton United | 26 | 13 | 2 | 11 | 78 | 59 | 28 |
| 6 | Manchester City 'A' | 26 | 12 | 4 | 10 | 64 | 60 | 28 |
| 7 | I.C.I. | 26 | 11 | 5 | 10 | 66 | 52 | 27 |
| 8 | Manchester United 'A' | 26 | 11 | 4 | 11 | 73 | 72 | 26 |
| 9 | Newton Heath | 26 | 11 | 2 | 13 | 75 | 59 | 24 |
| 10 | New Mills | 26 | 10 | 3 | 13 | 48 | 61 | 23 |
| 11 | Chapel-en-le-Frith | 26 | 8 | 6 | 12 | 61 | 79 | 22 |
| 12 | Ashfield | 26 | 8 | 5 | 13 | 57 | 78 | 21 |
| 13 | Stockport County 'A' | 26 | 9 | 2 | 15 | 50 | 94 | 20 |
| 14 | Pendlebury | 26 | 3 | 4 | 19 | 41 | 90 | 10 |
| 1948/9 Manchester League | ||||||||
| TEAM | P | W | D | L | F | A | PTS | |
| 1 | Goslings | 32 | 22 | 4 | 6 | 125 | 56 | 48 |
| 2 | I.C.I. (Alkali) | 31 | 21 | 4 | 6 | 103 | 53 | 46 |
| 3 | Macclesfield Reserves | 32 | 19 | 5 | 8 | 81 | 59 | 43 |
| 4 | Hyde United Reserves | 32 | 17 | 6 | 9 | 92 | 66 | 40 |
| 5 | Manchester City 'A' | 32 | 18 | 3 | 11 | 83 | 65 | 39 |
| 6 | Glossop | 32 | 17 | 2 | 13 | 101 | 87 | 36 |
| 7 | Newton Heath Loco | 32 | 16 | 2 | 14 | 82 | 74 | 34 |
| 8 | Stalybridge Celtic Reserves | 32 | 15 | 3 | 14 | 82 | 72 | 33 |
| 9 | Blackpool Reserves | 32 | 14 | 5 | 13 | 57 | 59 | 33 |
| 10 | Manchester United 'A' | 32 | 14 | 4 | 14 | 68 | 69 | 32 |
| 11 | Buxton Reserves | 32 | 13 | 6 | 13 | 66 | 78 | 32 |
| 12 | Hazel Grove Celtic | 32 | 11 | 8 | 13 | 73 | 79 | 30 |
| 13 | Lancashire Steel | 32 | 9 | 8 | 15 | 68 | 96 | 26 |
| 14 | Urmston | 32 | 6 | 10 | 16 | 57 | 77 | 22 |
| 15 | Mossley Common | 32 | 7 | 6 | 19 | 56 | 89 | 20 |
| 16 | Tyldesley United | 31 | 7 | 1 | 23 | 51 | 108 | 15 |
| 17 | Stockport County 'A' | 32 | 3 | 7 | 22 | 42 | 100 | 13 |
| 1949/50 Manchester League | ||||||||
| TEAM | P | W | D | L | F | A | PTS | |
| 1 | Goslings | 28 | 21 | 4 | 3 | 92 | 54 | 46 |
| 2 | Manchester United 'A' | 28 | 16 | 8 | 4 | 66 | 34 | 40 |
| 3 | Newton Heath Loco | 28 | 16 | 4 | 8 | 72 | 58 | 36 |
| 4 | Manchester City 'A' | 28 | 12 | 7 | 9 | 74 | 61 | 31 |
| 5 | I.C.I. (Alkali) | 28 | 13 | 5 | 10 | 63 | 60 | 31 |
| 6 | Hyde United Reserves | 28 | 12 | 5 | 11 | 58 | 56 | 29 |
| 7 | Macclesfield Reserves | 28 | 10 | 6 | 12 | 66 | 69 | 26 |
| 8 | Lancashire Steel | 28 | 10 | 5 | 13 | 66 | 67 | 25 |
| 9 | Hazel Grove Celtic | 28 | 8 | 9 | 11 | 59 | 63 | 25 |
| 10 | Stockport County 'A' | 28 | 7 | 10 | 11 | 41 | 57 | 24 |
| 11 | Glossop | 28 | 8 | 7 | 13 | 51 | 58 | 23 |
| 12 | Urmston | 28 | 11 | 1 | 16 | 65 | 79 | 23 |
| 13 | Mossley Common | 28 | 7 | 9 | 12 | 46 | 66 | 23 |
| 14 | Stalybridge Celtic Reserves | 28 | 9 | 4 | 15 | 55 | 66 | 22 |
| 15 | Buxton Reserves | 28 | 5 | 6 | 17 | 37 | 63 | 16 |
| 1950/1 Manchester League | ||||||||
| TEAM | P | W | D | L | F | A | PTS | |
| 1 | Manchester United 'A' | 34 | 23 | 6 | 5 | 94 | 31 | 52 |
| 2 | Macclesfield Reserves | 34 | 24 | 4 | 6 | 121 | 51 | 52 |
| 3 | Hyde United Reserves | 34 | 19 | 9 | 6 | 87 | 52 | 47 |
| 4 | Droylsden | 34 | 21 | 3 | 10 | 109 | 71 | 45 |
| 5 | Bury 'A' | 34 | 19 | 6 | 9 | 84 | 49 | 44 |
| 6 | Manchester City 'A' | 34 | 19 | 3 | 12 | 82 | 46 | 41 |
| 7 | Newton Heath Loco | 34 | 16 | 9 | 9 | 100 | 71 | 41 |
| 8 | Hazel Grove Celtic | 34 | 15 | 8 | 11 | 86 | 76 | 38 |
| 9 | Lancashire Steel | 34 | 15 | 6 | 13 | 69 | 78 | 36 |
| 10 | Glossop | 34 | 14 | 3 | 17 | 66 | 77 | 31 |
| 11 | New Mills | 34 | 14 | 1 | 19 | 74 | 94 | 29 |
| 12 | Buxton Reserves | 34 | 12 | 4 | 18 | 86 | 98 | 28 |
| 13 | Stockport County 'A' | 34 | 12 | 4 | 18 | 56 | 77 | 28 |
| 14 | Ward Street Old Boys | 34 | 10 | 4 | 20 | 69 | 94 | 24 |
| 15 | Taylor Brothers | 34 | 9 | 6 | 19 | 55 | 102 | 24 |
| 16 | Urmston | 34 | 8 | 4 | 22 | 70 | 120 | 20 |
| 17 | Stalybridge Celtic Reserves | 34 | 8 | 3 | 23 | 62 | 95 | 19 |
| 18 | Mossley Common | 34 | 6 | 1 | 27 | 52 | 134 | 13 |
1951/2 – Glossop withdrew from Manchester League
| 1952/3 Manchester League | ||||||||
| TEAM | P | W | D | L | F | A | PTS | |
| 1 | Manchester United 'A' | 36 | 30 | 2 | 4 | 149 | 59 | 62 |
| 2 | New Mills | 36 | 25 | 7 | 4 | 101 | 62 | 57 |
| 3 | Taylor Brothers | 36 | 21 | 7 | 8 | 82 | 59 | 49 |
| 4 | Manchester City 'A' | 36 | 21 | 3 | 12 | 108 | 70 | 45 |
| 5 | Leek Town | 36 | 18 | 6 | 12 | 99 | 73 | 42 |
| 6 | Ball Haye Green | 36 | 19 | 3 | 14 | 106 | 68 | 41 |
| 7 | Bury 'A' | 36 | 16 | 6 | 14 | 105 | 81 | 38 |
| 8 | Miles Platting | 36 | 17 | 3 | 16 | 108 | 93 | 37 |
| 9 | Stockport County 'A' | 36 | 13 | 11 | 12 | 65 | 67 | 37 |
| 10 | Macclesfield Reserves | 36 | 15 | 3 | 18 | 83 | 83 | 33 |
| 11 | Hyde United Reserves | 36 | 13 | 7 | 16 | 82 | 101 | 33 |
| 12 | Ashton United Reserves | 36 | 12 | 6 | 18 | 71 | 96 | 30 |
| 13 | Droylsden Reserves | 36 | 10 | 9 | 17 | 66 | 87 | 29 |
| 14 | Buxton Reserves | 36 | 12 | 5 | 19 | 71 | 92 | 29 |
| 15 | Hazel Grove Celtic | 36 | 13 | 3 | 20 | 77 | 101 | 29 |
| 16 | Mirrlees | 36 | 13 | 2 | 21 | 73 | 111 | 28 |
| 17 | Lancashire Steel | 36 | 11 | 3 | 22 | 61 | 94 | 25 |
| 18 | Ward Street Old Boys | 36 | 8 | 5 | 23 | 61 | 111 | 21 |
| 19 | Glossop | 36 | 9 | 2 | 25 | 55 | 115 | 20 |
| 1953/4 Manchester League | ||||||||
| TEAM | P | W | D | L | F | A | PTS | |
| 1 | Manchester United 'A' | 38 | 33 | 1 | 4 | 180 | 59 | 67 |
| 2 | Bury 'A' | 38 | 30 | 3 | 5 | 137 | 43 | 63 |
| 3 | Manchester City 'A' | 38 | 27 | 6 | 5 | 150 | 49 | 60 |
| 4 | Ball Haye Green | 38 | 23 | 7 | 8 | 136 | 77 | 53 |
| 5 | Leek Town | 38 | 21 | 8 | 9 | 92 | 63 | 50 |
| 6 | Stockport County 'A' | 38 | 18 | 10 | 10 | 94 | 60 | 46 |
| 7 | Taylor Brothers | 38 | 17 | 9 | 12 | 92 | 90 | 43 |
| 8 | Hyde United Reserves | 38 | 15 | 12 | 11 | 87 | 68 | 42 |
| 9 | Buxton Reserves | 38 | 17 | 7 | 14 | 81 | 65 | 41 |
| 10 | Ashton United | 38 | 11 | 12 | 15 | 72 | 87 | 34 |
| 11 | Miles Platting | 38 | 16 | 2 | 20 | 85 | 113 | 34 |
| 12 | Macclesfield Reserves | 38 | 13 | 7 | 18 | 92 | 116 | 33 |
| 13 | New Mills | 38 | 12 | 8 | 18 | 81 | 95 | 32 |
| 14 | Mirrlees | 38 | 15 | 2 | 21 | 94 | 119 | 32 |
| 15 | Radcliffe Borough | 38 | 13 | 6 | 19 | 74 | 102 | 32 |
| 16 | Droylsden | 38 | 10 | 7 | 21 | 68 | 110 | 27 |
| 17 | Glossop | 38 | 7 | 8 | 23 | 65 | 118 | 22 |
| 18 | Ward Street Old Boys | 38 | 6 | 9 | 23 | 49 | 111 | 21 |
| 19 | Lancashire Steel | 38 | 7 | 6 | 25 | 78 | 128 | 20 |
| 20 | Hazel Grove Celtic | 38 | 2 | 4 | 32 | 52 | 186 | 8 |
| 1954/5 Manchester League | ||||||||
| TEAM | P | W | D | L | F | A | PTS | |
| 1 | Manchester United ‘A’ | 34 | 30 | 4 | 0 | ?? | ?? | 64 |
| 2 | Manchester City ‘A’ | 34 | 24 | 5 | 5 | ?? | ?? | 53 |
| 3 | Bury ‘A’ | 34 | 21 | 7 | 6 | ?? | ?? | 49 |
| 4 | Stockport County ‘A’ | 34 | 18 | 8 | 8 | ?? | ?? | 44 |
| 5 | Radcliffe Borough | 34 | 19 | 5 | 10 | ?? | ?? | 43 |
| 6 | Prescot Cables Reserves | 34 | 17 | 8 | 9 | ?? | ?? | 42 |
| 7 | Hyde United Reserves | 34 | 18 | 4 | 12 | ?? | ?? | 40 |
| 8 | New Mills | 34 | 17 | 6 | 11 | ?? | ?? | 40 |
| 9 | Buxton Reserves | 34 | 15 | 6 | 13 | ?? | ?? | 36 |
| 10 | Avro | 34 | 12 | 7 | 15 | ?? | ?? | 31 |
| 11 | Lancashire Steel | 34 | 12 | 4 | 18 | ?? | ?? | 28 |
| 12 | Newton Heath Loco | 34 | 9 | 6 | 19 | ?? | ?? | 24 |
| 13 | Ball Haye Green | 34 | 9 | 5 | 20 | ?? | ?? | 23 |
| 14 | Mirrlees | 34 | 8 | 6 | 20 | ?? | ?? | 22 |
| 15 | Miles Platting | 34 | 9 | 4 | 21 | ?? | ?? | 22 |
| 16 | Ward Street Old Boys | 34 | 6 | 7 | 21 | ?? | ?? | 19 |
| 17 | Glossop | 34 | 5 | 7 | 22 | ?? | ?? | 17 |
| 18 | Droylsden Reserves | 34 | 6 | 3 | 25 | ?? | ?? | 17 |
| 1955/6 Manchester League | ||||||||
| TEAM | P | W | D | L | F | A | PTS | |
| 1 | New Mills | 24 | 19 | 3 | 2 | 83 | 25 | 41 |
| 2 | Radcliffe Borough | 24 | 15 | 5 | 4 | 54 | 30 | 35 |
| 3 | Stockport County | 24 | 15 | 4 | 5 | 64 | 28 | 34 |
| 4 | Buxton Reserves | 24 | 13 | 3 | 8 | 63 | 50 | 29 |
| 5 | Cheadle Rovers | 24 | 13 | 2 | 9 | 58 | 56 | 28 |
| 6 | Hyde United Reserves | 24 | 13 | 1 | 10 | 71 | 54 | 27 |
| 7 | Glossop | 24 | 10 | 2 | 12 | 68 | 80 | 22 |
| 8 | Ward Street Old Boys | 24 | 8 | 4 | 12 | 55 | 55 | 20 |
| 9 | Avro | 24 | 8 | 4 | 12 | 41 | 45 | 20 |
| 10 | I.C.I (Blackley) | 24 | 7 | 5 | 12 | 57 | 78 | 19 |
| 11 | Newton Heath Loco | 24 | 6 | 3 | 15 | 39 | 74 | 15 |
| 12 | Ball Haye Green | 24 | 5 | 3 | 16 | 40 | 84 | 13 |
| 13 | Lancashire Steel | 24 | 3 | 3 | 18 | 42 | 76 | 9 |
| 1956/7 Manchester League | ||||||||
| TEAM | P | W | D | L | F | A | PTS | |
| 1 | Stockport County'A' | 26 | 17 | 4 | 5 | 98 | 42 | 38 |
| 2 | Hyde United Reserves | 26 | 17 | 4 | 5 | 94 | 53 | 38 |
| 3 | New Mills | 26 | 15 | 7 | 4 | 88 | 47 | 37 |
| 4 | Ball Haye Green | 26 | 15 | 3 | 8 | 76 | 58 | 33 |
| 5 | Buxton Reserves | 26 | 14 | 3 | 9 | 70 | 49 | 31 |
| 6 | Glossop | 26 | 12 | 6 | 8 | 67 | 78 | 30 |
| 7 | Lancashire Steel | 26 | 12 | 2 | 12 | 54 | 71 | 26 |
| 8 | Cheadle Rovers | 26 | 10 | 3 | 13 | 55 | 62 | 23 |
| 9 | Windsmoor | 26 | 8 | 6 | 12 | 69 | 61 | 22 |
| 10 | Radcliffe Borough | 26 | 7 | 6 | 13 | 48 | 56 | 20 |
| 11 | I.C.I. (Blackley) | 26 | 9 | 0 | 17 | 48 | 79 | 18 |
| 12 | Newton Heath Loco | 26 | 7 | 4 | 15 | 51 | 86 | 18 |
| 13 | Ashton National | 26 | 7 | 3 | 16 | 54 | 86 | 17 |
| 14 | Avro | 26 | 6 | 1 | 19 | 40 | 84 | 13 |
| 1966/7 Manchester League Premier Division | ||||||||
| TEAM | P | W | D | L | F | A | PTS | |
| 1 | New Mills | 28 | 22 | 3 | 3 | 87 | 32 | 47 |
| 2 | Nantwich Town | 28 | 20 | 2 | 6 | 92 | 32 | 42 |
| 3 | Glossop | 28 | 14 | 8 | 6 | 68 | 36 | 36 |
| 4 | Altrincham | 28 | 15 | 4 | 9 | 57 | 38 | 34 |
| 5 | Wigan Athletic | 28 | 15 | 4 | 9 | 75 | 54 | 34 |
| 6 | Macclesfield Town | 28 | 15 | 4 | 9 | 67 | 52 | 34 |
| 7 | Prestwich Heys | 28 | 14 | 5 | 9 | 61 | 49 | 33 |
| 8 | Congleton Town | 28 | 13 | 1 | 14 | 75 | 73 | 27 |
| 9 | Northern Nomads | 28 | 9 | 4 | 15 | 56 | 66 | 22 |
| 10 | Stalybridge Celtic | 28 | 9 | 3 | 16 | 52 | 70 | 21 |
| 11 | Radcliffe Borough | 28 | 8 | 5 | 15 | 51 | 72 | 21 |
| 12 | Droylsden | 28 | 9 | 1 | 18 | 41 | 77 | 19 |
| 13 | Manchester Northern | 28 | 8 | 3 | 17 | 43 | 88 | 19 |
| 14 | Wilmslow Albion | 28 | 7 | 3 | 18 | 41 | 79 | 17 |
| 15 | Manchester University | 28 | 5 | 4 | 19 | 34 | 82 | 14 |
| 1967/8 Manchester League Premier Division | ||||||||
| TEAM | P | W | D | L | F | A | PTS | |
| 1 | New Mills | 26 | 16 | 7 | 3 | 67 | 28 | 39 |
| 2 | Eastwood Hanley | 26 | 16 | 6 | 4 | 58 | 35 | 38 |
| 3 | Nantwich Town | 26 | 16 | 3 | 7 | 67 | 36 | 35 |
| 4 | Manchester University | 26 | 14 | 5 | 7 | 63 | 37 | 33 |
| 5 | Glossop | 26 | 12 | 5 | 9 | 55 | 47 | 29 |
| 6 | Altrincham Reserves | 26 | 12 | 4 | 10 | 51 | 36 | 28 |
| 7 | Chadderton | 26 | 10 | 7 | 9 | 47 | 43 | 27 |
| 8 | Prestwich Heys | 26 | 10 | 5 | 11 | 67 | 44 | 25 |
| 9 | Manchester Northern | 26 | 8 | 9 | 9 | 51 | 60 | 25 |
| 10 | Northern Nomads | 26 | 8 | 6 | 12 | 44 | 64 | 22 |
| 11 | Curzon Amateurs | 26 | 6 | 8 | 12 | 47 | 61 | 20 |
| 12 | Congleton Town | 26 | 9 | 2 | 15 | 39 | 60 | 20 |
| 13 | Wilmslow Albion | 26 | 7 | 2 | 17 | 38 | 69 | 16 |
| 14 | Radcliffe Borough | 26 | 2 | 3 | 21 | 10 | 84 | 7 |
| 1968/9 Manchester League Premier Division | ||||||||
| TEAM | P | W | D | L | F | A | PTS | |
| 1 | Macclesfield Town | 24 | 16 | 6 | 2 | 64 | 27 | 38 |
| 2 | Altrincham | 24 | 16 | 5 | 3 | 60 | 26 | 37 |
| 3 | New Mills | 24 | 14 | 8 | 2 | 56 | 24 | 36 |
| 4 | Manchester University | 24 | 10 | 8 | 6 | 41 | 32 | 28 |
| 5 | Hyde United | 24 | 11 | 5 | 8 | 50 | 45 | 27 |
| 6 | Chadderton | 24 | 8 | 9 | 7 | 43 | 36 | 25 |
| 7 | Curzon Ashton | 24 | 8 | 7 | 9 | 48 | 43 | 23 |
| 8 | Norwich RMI | 24 | 9 | 5 | 10 | 50 | 50 | 23 |
| 9 | Northern Nomads | 24 | 7 | 8 | 9 | 38 | 44 | 22 |
| 10 | Glossop | 24 | 8 | 4 | 12 | 50 | 48 | 20 |
| 11 | Manchester Northern | 24 | 6 | 6 | 12 | 41 | 54 | 18 |
| 12 | Prestwich Heys | 24 | 4 | 3 | 17 | 36 | 74 | 11 |
| 13 | Newton Heath Loco | 24 | 1 | 2 | 21 | 26 | 100 | 4 |
| 1969/70 – TABLE NOT AVAILABLE |
| 1970/1 Manchester League Premier Division | ||||||||
| TEAM | P | W | D | L | F | A | PTS | |
| 1 | New Mills | 30 | 21 | 5 | 4 | 67 | 31 | 47 |
| 2 | Salford Amateurs | 30 | 18 | 9 | 3 | 67 | 29 | 45 |
| 3 | Old Altrinchamians | 30 | 18 | 8 | 4 | 68 | 27 | 44 |
| 4 | Curzon Ashton | 30 | 14 | 10 | 6 | 52 | 39 | 38 |
| 5 | Northern Nomads | 30 | 13 | 9 | 8 | 58 | 41 | 35 |
| 6 | Clarence Athletic | 30 | 13 | 7 | 10 | 62 | 48 | 33 |
| 7 | Glossop | 30 | 12 | 8 | 10 | 55 | 44 | 32 |
| 8 | Chloride Recreation | 30 | 11 | 10 | 9 | 57 | 52 | 32 |
| 9 | Chadderton | 30 | 10 | 9 | 11 | 48 | 51 | 29 |
| 10 | Irlam Town | 30 | 9 | 10 | 11 | 38 | 37 | 28 |
| 11 | Macclesfield Town | 30 | 10 | 5 | 15 | 42 | 50 | 25 |
| 12 | Hyde United | 30 | 10 | 3 | 17 | 59 | 76 | 23 |
| 13 | Manchester University | 30 | 7 | 6 | 17 | 45 | 84 | 20 |
| 14 | Whitefield Albion | 30 | 5 | 7 | 18 | 37 | 72 | 17 |
| 15 | Altrincham | 30 | 6 | 4 | 20 | 37 | 61 | 16 |
| 16 | Prestwich Heys | 30 | 5 | 6 | 19 | 39 | 89 | 16 |
| 1971/2 Manchester League Premier Division | ||||||||
| TEAM | P | W | D | L | F | A | PTS | |
| 1 | Leek Town | 32 | 22 | 9 | 1 | 87 | 29 | 53 |
| 2 | New Mills | 32 | 23 | 4 | 5 | 72 | 38 | 50 |
| 3 | Salford Amateurs | 32 | 16 | 11 | 5 | 59 | 35 | 43 |
| 4 | Clarence Athletic | 32 | 18 | 5 | 9 | 73 | 45 | 41 |
| 5 | Curzon Ashton | 32 | 15 | 6 | 11 | 66 | 62 | 36 |
| 6 | Little Lever | 32 | 13 | 8 | 11 | 52 | 49 | 34 |
| 7 | Northern Nomads | 32 | 14 | 5 | 13 | 62 | 54 | 33 |
| 8 | Old Altrinchamians | 32 | 14 | 5 | 13 | 60 | 57 | 33 |
| 9 | Chloride Recreation | 32 | 14 | 5 | 13 | 70 | 74 | 33 |
| 10 | Hyde United | 32 | 14 | 2 | 16 | 54 | 56 | 30 |
| 11 | Irlam Town | 32 | 8 | 14 | 10 | 43 | 46 | 30 |
| 12 | Glossop | 32 | 8 | 10 | 14 | 55 | 67 | 26 |
| 13 | Chadderton | 32 | 6 | 11 | 15 | 37 | 60 | 23 |
| 14 | Anson Villa | 32 | 7 | 8 | 17 | 59 | 78 | 22 |
| 15 | Prestwich Heys | 32 | 10 | 2 | 20 | 49 | 67 | 22 |
| 16 | Whitefield Albion | 32 | 5 | 8 | 19 | 42 | 84 | 18 |
| 17 | Manchester University | 32 | 6 | 5 | 21 | 32 | 71 | 17 |
| 1972/3 Manchester League Premier Division | ||||||||
| TEAM | P | W | D | L | F | A | PTS | |
| 1 | Leek Town | 32 | 23 | 5 | 4 | 95 | 26 | 51 |
| 2 | Salford Amateurs | 32 | 19 | 8 | 5 | 58 | 29 | 46 |
| 3 | Curzon Ashton | 32 | 19 | 7 | 6 | 81 | 40 | 45 |
| 4 | Hyde United | 32 | 20 | 5 | 7 | 82 | 44 | 45 |
| 5 | Old Altrinchamians | 32 | 18 | 6 | 8 | 72 | 45 | 42 |
| 6 | Glossop | 32 | 16 | 7 | 9 | 52 | 39 | 39 |
| 7 | Irlam Town | 32 | 14 | 8 | 10 | 46 | 42 | 36 |
| 8 | New Mills | 32 | 12 | 8 | 12 | 59 | 57 | 32 |
| 9 | Little Lever | 32 | 14 | 4 | 14 | 59 | 55 | 32 |
| 10 | Manchester University | 32 | 11 | 8 | 13 | 49 | 64 | 30 |
| 11 | Anson Villa | 32 | 7 | 10 | 15 | 45 | 67 | 24 |
| 12 | Chadderton | 32 | 9 | 6 | 17 | 38 | 56 | 24 |
| 13 | Northern Nomads | 32 | 8 | 7 | 17 | 38 | 83 | 23 |
| 14 | Abbey Hey | 32 | 7 | 7 | 18 | 48 | 64 | 21 |
| 15 | Chloride Recs | 32 | 7 | 7 | 18 | 41 | 65 | 21 |
| 16 | UMIST | 32 | 6 | 5 | 21 | 33 | 84 | 17 |
| 17 | Prestwich Heys | 32 | 3 | 10 | 19 | 38 | 74 | 16 |
| 1973/4 Manchester League Premier Division | ||||||||
| TEAM | P | W | D | L | F | A | PTS | |
| 1 | Irlam Town | 34 | 22 | 10 | 2 | 68 | 26 | 54 |
| 2 | New Mills | 34 | 25 | 2 | 7 | 99 | 40 | 52 |
| 3 | Old Altrinchamians | 34 | 20 | 9 | 5 | 80 | 31 | 49 |
| 4 | Curzon Ashton | 34 | 20 | 6 | 8 | 69 | 40 | 46 |
| 5 | Anson Villa | 34 | 15 | 10 | 9 | 82 | 53 | 40 |
| 6 | Salford Amateurs | 34 | 14 | 12 | 8 | 56 | 40 | 40 |
| 7 | Northern Nomads | 34 | 15 | 9 | 10 | 52 | 46 | 39 |
| 8 | Glossop | 34 | 15 | 7 | 12 | 61 | 56 | 37 |
| 9 | Abbey Hey | 34 | 13 | 7 | 14 | 69 | 72 | 33 |
| 10 | Little Lever | 34 | 14 | 5 | 15 | 50 | 62 | 33 |
| 11 | Chadderton | 34 | 10 | 9 | 15 | 53 | 56 | 29 |
| 12 | Milton | 34 | 11 | 7 | 16 | 54 | 59 | 29 |
| 13 | Hyde United | 34 | 12 | 5 | 17 | 45 | 60 | 29 |
| 14 | Chloride Recs | 34 | 12 | 4 | 18 | 50 | 61 | 28 |
| 15 | Prestwich Heys | 34 | 9 | 5 | 20 | 50 | 82 | 23 |
| 16 | Manchester University | 34 | 7 | 7 | 20 | 48 | 98 | 21 |
| 17 | Wythenshawe Amateurs | 34 | 6 | 6 | 22 | 42 | 78 | 18 |
| 18 | U.M.I.S.T | 34 | 4 | 4 | 26 | 29 | 97 | 12 |
| 1974/5 Manchester League Premier Division | ||||||||
| TEAM | P | W | D | L | F | A | PTS | |
| 1 | Salford Amateurs | 34 | 25 | 5 | 4 | 85 | 34 | 55 |
| 2 | Curzon Ashton | 34 | 19 | 10 | 5 | 87 | 40 | 48 |
| 3 | Old Altrinchamians | 34 | 20 | 8 | 6 | 77 | 42 | 48 |
| 4 | Chadderton | 34 | 18 | 6 | 10 | 66 | 46 | 42 |
| 5 | Maine Road | 34 | 20 | 2 | 12 | 73 | 57 | 42 |
| 6 | Anson Villa | 34 | 17 | 6 | 11 | 78 | 54 | 40 |
| 7 | Irlam Town | 34 | 13 | 9 | 12 | 55 | 51 | 35 |
| 8 | Little Lever | 34 | 15 | 5 | 14 | 51 | 49 | 35 |
| 9 | Glossop | 34 | 12 | 10 | 12 | 54 | 53 | 34 |
| 10 | Sale | 34 | 15 | 3 | 16 | 54 | 44 | 33 |
| 11 | Chloride Recs | 34 | 11 | 10 | 13 | 62 | 56 | 32 |
| 12 | Milton | 34 | 13 | 4 | 17 | 57 | 70 | 30 |
| 13 | Northern Nomads | 34 | 10 | 9 | 15 | 39 | 48 | 29 |
| 14 | Wythenshawe Amateurs | 34 | 11 | 6 | 17 | 42 | 58 | 28 |
| 15 | Manchester University | 34 | 12 | 4 | 18 | 55 | 90 | 28 |
| 16 | Abbey Hey | 34 | 9 | 4 | 21 | 56 | 94 | 22 |
| 17 | Prestwich Heys | 34 | 8 | 3 | 23 | 53 | 87 | 19 |
| 18 | U.M.I.S.T | 34 | 4 | 4 | 26 | 40 | 91 | 12 |
| 1975/6 Manchester League Premier Division | ||||||||
| TEAM | P | W | D | L | F | A | PTS | |
| 1 | Salford Amateurs | 34 | 23 | 8 | 3 | 70 | 23 | 54 |
| 2 | Curzon Ashton | 34 | 22 | 9 | 3 | 84 | 38 | 53 |
| 3 | O. Altrinchamians | 34 | 21 | 9 | 4 | 83 | 47 | 51 |
| 4 | Irlam Town | 34 | 19 | 9 | 6 | 63 | 32 | 47 |
