NWCFL History

1982/3 NWCFL Division 1
TEAM P W D L F A PTS
1 Burscough 38 26 7 5 93 45 59
2 Rhyl 38 23 11 4 76 30 57
3 Horwich RMI 38 22 10 6 77 35 54
4 Stalybridge Celtic 38 17 15 6 60 32 49
5 Winsford United 38 18 10 10 72 48 46
6 Darwen 38 17 12 9 68 46 46
7 Lancaster City 38 17 11 10 69 54 45
8 Congleton Town 38 13 14 11 52 35 40
9 Penrith 38 17 6 15 68 61 40
10 Accrington Stanley 38 13 12 13 56 55 38
11 Leek Town 38 14 9 15 42 44 37
12 Curzon Ashton 38 14 8 16 46 47 36
13 Ashton United 38 13 10 15 55 69 36
14 Bootle (-2) 38 14 6 18 55 79 32
15 Prescot Cables 38 9 13 16 50 60 31
16 Formby 38 10 8 20 48 68 28
17 Leyland Motors 38 7 10 21 34 74 24
18 Glossop 38 6 11 21 29 67 23
19 St Helens Town 38 5 10 23 29 80 20
20 Nantwich Town 38 6 5 27 43 93 17
1983/4 NWCFL Division 1
TEAM P W D L F A PTS
1 Stalybridge Celtic 38 26 8 4 81 30 60
2 Penrith 38 23 9 6 88 39 55
3 Radcliffe Borough 38 26 3 9 79 41 55
4 Burscough 38 22 8 8 87 47 52
5 Curzon Ashton 38 21 5 12 74 51 47
6 Lancaster City (-2) 38 21 3 14 76 56 43
7 Accrington Stanley 38 17 8 13 67 60 42
8 St Helens Town 38 17 7 14 69 55 41
9 Congleton Town 38 18 5 15 64 50 41
10 Prescot Cables 38 17 6 15 72 45 40
11 Leek Town 38 14 10 14 56 64 38
12 Winsford United 38 12 12 14 49 54 36
13 Formby 38 14 7 17 48 61 35
14 Caernarfon Town 38 11 12 15 46 55 34
15 Glossop 38 11 11 16 38 61 33
16 Bootle (-2) 38 11 7 20 46 69 27
17 Leyland Motors 38 9 9 20 44 79 27
18 Netherfield 38 5 11 22 27 73 21
19 Ashton United (-4) 38 7 9 22 47 86 19
20 Darwen 38 2 2 34 29 111 6
1984/5 NWCFL Division 1
TEAM P W D L F A PTS
1 Radcliffe Borough 38 24 10 4 67 33 58
2 Caernarfon Town 38 23 9 6 73 40 55
3 Burscough 38 23 7 8 81 46 53
4 Stalybridge Celtic 38 21 10 7 89 40 52
5 Eastwood Hanley 38 20 12 6 72 42 52
6 Curzon Ashton 38 21 6 11 85 60 48
7 Winsford United 38 20 7 11 58 37 47
8 Fleetwood Town 38 18 8 12 84 57 44
9 Leek Town 38 16 11 11 52 38 43
10 Congleton Town 38 13 11 14 46 49 37
11 Leyland Motors 38 13 8 17 52 67 34
12 St Helens Town 38 12 9 17 64 75 33
13 Prescot Cables (-2) 38 13 7 18 64 68 31
14 Bootle 38 10 11 17 34 48 31
15 Accrington Stanley 38 11 8 19 45 59 30
16 Glossop 38 8 11 19 46 70 27
17 Formby (-2) 38 9 9 20 41 79 25
18 Netherfield 38 7 9 22 42 80 23
19 Lancaster City 38 8 5 25 46 90 21
20 Penrith 38 4 4 30 36 99 12
1985/6 NWCFL Division 1
TEAM P W D L F A PTS
1 Clitheroe 38 20 14 4 61 30 54
2 Congleton Town 38 22 10 6 51 29 54
3 Eastwood Hanley 38 22 9 7 68 45 53
4 Stalybridge Celtic 38 21 10 7 62 39 52
5 Fleetwood Town (-2) 38 21 10 7 70 34 50
6 Irlam Town 38 16 14 8 66 45 46
7 Leek Town 38 20 6 12 64 44 46
8 Curzon Ashton 38 18 9 11 52 50 45
9 Burscough 38 15 10 13 45 35 40
10 St Helens Town 38 15 8 15 65 55 38
11 Accrington Stanley 38 13 11 14 62 60 37
12 Leyland Motors 38 13 8 17 62 67 34
13 Winsford United 38 14 6 18 55 68 34
14 Radcliffe Borough 38 12 9 17 48 49 33
15 Bootle 38 11 7 20 46 54 29
16 Penrith 38 9 8 21 46 63 26
17 Netherfield 38 8 10 20 38 76 26
18 Glossop 38 7 10 21 37 69 24
19 Prescot Cables 38 5 9 24 33 68 19
20 Formby 38 5 8 25 35 86 18
1986/7 NWCFL Division 1
TEAM P W D L F A PTS
1 Stalybridge Celtic 38 25 8 5 74 39 58
2 Accrington Stanley 38 19 15 4 63 32 53
3 Clitheroe 38 20 12 6 76 47 52
4 Kirkby Town 38 22 4 12 71 48 48
5 Bootle 38 19 10 9 52 38 48
6 St Helens Town 38 19 9 10 65 37 47
7 Winsford United 38 19 8 11 55 39 46
8 Fleetwood Town 38 16 13 9 61 49 45
9 Penrith 38 16 10 12 62 59 42
10 Rossendale United 38 14 11 13 66 59 39
11 Congleton Town 38 13 11 14 38 39 37
12 Burscough 38 11 11 16 58 54 33
13 Leyland Motors 38 13 7 18 52 56 33
14 Eastwood Hanley 38 10 11 17 40 50 31
15 Radcliffe Borough 38 11 8 19 46 57 30
16 Leek Town 38 9 12 17 42 55 30
17 Netherfield 38 12 5 21 45 73 29
18 Irlam Town 38 4 13 21 36 74 21
19 Curzon Ashton 38 4 12 22 35 78 20
20 Glossop 38 5 8 25 33 87 18