Fixtures & Results
| Date | Opponents | Score | Scorers | Crowd | |
| PRE-SEASON FRIENDLIES | |||||
| 23/7/11 | Curzon Ashton | H | 1 – 5 | Hind | 174 |
| 26/7/11 | New Mills (High Peak Cup Semi-Final) | H | 3 – 1 | Oakes(pen), Hind, Pearson | 201 |
| 28/7/11 | Woodley Sports | A | 0 – 3 | ||
| 30/7/11 | Hyde FC | H | 0 – 5 | 160 | |
| 3/8/11 | Buxton (High Peak Cup Final) | A | 1 – 3 | Streets | 189 |
| LEAGUE & CUP MATCHES | |||||
| 6/8/11 | Squires Gate | H | 2 – 0 | Oakes, Hamilton | 186 |
| 9/8/11 | Ramsbottom United | A | 1 – 3 | Hind | 189 |
| 13/8/11 | AFC Liverpool | A | 1 – 0 | Gorton | 112 |
| 17/8/11 | Winsford United | H | 1 – 0 | Elliot | 183 |
| 20/8/11 | Boston Town (FA Cup Extra Preliminary Round) | H | 2 – 4 | Hill, Gorton | 219 |
| 27/8/11 | Padiham | H | 0 – 0 | 176 | |
| 31/8/11 | Flixton | H | 7 – 1 | Heaton, Hill(2), Gorton, Oakes(pen), Knowles, Elliot | 184 |
| 3/9/11 | Bacup Borough | A | 0 – 3 | 107 | |
| 7/9/11 | Congleton Town | H | 4 – 1 | Rothwell, Own Goal, Hind, Oakes | 165 |
| 10/9/11 | Runcorn Town | H | 0 – 1 | 167 | |
| 17/9/11 | Colne | A | 3 – 0 | Elliot, Bradburn, Pearson | 59 |
| 24/9/11 | Shirebrook Town (FA Vase 2nd Qualifying Round) | A | 3 – 1 | Lugsden, Hind, Rothwell | 184 |
| 5/10/11 | Runcorn Linnets | H | 5 – 0 | Oakes(2, 1 pen), Hind, Bamber(2) | 202 |
| 8/10/11 | St Helens Town | A | 5 – 2 | Hamilton, Elliot, Hind, Gorton(2) | 107 |
| 12/10/11 | Flixton | A | 5 – 1 | Oakes, Yates, Gorton, Hind, Rothwell | 82 |
| 15/10/11 | Bootle | H | 0 – 1 | 202 | |
| 19/10/11 | New Mills (Manchester Premier Cup) | H | 2 – 3 | Elliot, Gorton(pen) | 198 |
| 22/10/11 | Blidworth Welfare (FA Vase 1st Round) | H | 5 – 0 | Gorton, Hamilton, Elliot, Hind, D.Jones | 250 |
| 29/10/11 | Eccleshall (League Cup 2nd Round) | A | 0 – 1 | 76 | |
| 1/11/11 | Winsford United | A | 1 – 1 | Gorton | 141 |
| 5/11/11 | AFC Liverpool | H | 0 – 0 | 243 | |
| 9/11/11 | Atherton LR | H | 3 – 1 | Hamilton, Oakes(pen), Hind | 132 |
| 12/11/11 | Stone Dominoes | A | 3 – 1 | Heaton, Hind, Own Goal | 56 |
| 16/11/11 | Pinxton (Derbyshire Senior Cup 2nd Round) | H | 0 – 1 | 115 | |
| 19/11/11 | Billingham Town (FA Vase 2nd Round) | A | 4 – 2 | Hind, Hamilton, Elliot, Rothwell | 176 |
| 26/11/11 | Ramsbottom United | H | 1 – 4 | Hind | 218 |
| 3/12/11 | Runcorn Town (FA Vase 3rd Round) | H | 1 – 2 | Gorton | 322 |
| 10/12/11 | Runcorn Town | A | 3 – 2 | Morrison(2), Hind | 113 |
| 17/12/11 | Barnoldswick Town | H | 2 – 1 | Rothwell, Gorton | 172 |
| 26/12/11 | Maine Road | H | 1 – 1 | Hind | 201 |
| 2/1/12 | Alsager Town | A | 0 – 1 | 125 | |
| 21/1/12 | Ashton Athletic | A | 4 – 0 | Hind(3), Heaton | 55 |
| 28/1/12 | AFC Blackpool | H | 2 – 0 | Rothwell, Gorton | 180 |
| 18/2/12 | Alsager Town | H | 1 – 1 | Oakes | 167 |
| 25/2/12 | Congleton Town | A | 1 – 0 | Hind | 150 |
| 3/3/12 | Ashton Athletic | H | 2 – 1 | Gorton, Hind | 198 |
| 10/3/12 | Padiham | A | 1 – 0 | Oakes(pen) | 124 |
| 14/3/12 | Stone Dominoes | H | 4 – 0 | Hind(2), Oakes, D.McGregor | 166 |
| 17/3/12 | Silsden | A | 0 – 1 | 172 | |
| 20/3/12 | Atherton LR | A | 1 – 2 | Heaton | 50 |
| 24/3/12 | Squires Gate | A | 1 – 0 | Elliot | 105 |
| 27/3/12 | Bootle | A | 1 – 2 | Heaton | 89 |
| 31/3/12 | Silsden | H | 1 – 3 | Gorton | 176 |
| 4/4/12 | Bacup Borough | H | 0 – 1 | 116 | |
| 7/4/12 | St Helens Town | H | 3 – 0 | D.McGregor(2), Oakes(pen) | 165 |
| 9/4/12 | Maine Road | A | 0 – 1 | 110 | |
| 14/4/12 | AFC Blackpool | A | 3 – 1 | Sensale, Own Goal, Hind | 72 |
| 21/4/12 | Runcorn Linnets | A | 1 – 1 | Lugsden | 262 |
| 28/4/12 | Colne | H | 1 – 1 | Sensale | 203 |
| 1/5/12 | Barnoldswick Town | A | 1 – 2 | Gorton | 78 |
Goal Scorers
|
PLAYER |
League |
FA Cup |
FA Vase |
League Cup |
Derbyshire |
Manchester |
TOTAL |
| Sam Hind | 18 | – | 3 | – | – | – | 21 |
| Jason Gorton | 11 | 1 | 2 | – | – | 1 | 15 |
| Adam Oakes | 11 | – | – | – | – | – | 11 |
| Alex Elliot | 5 | – | 2 | – | – | 1 | 8 |
| Daley Rothwell | 4 | – | 2 | – | – | – | 6 |
| Darren Hamilton | 3 | – | 2 | – | – | – | 5 |
| Steve Heaton | 4 | – | – | – | – | – | 4 |
| Josh Hill | 2 | 1 | – | – | – | – | 3 |
| Dean McGregor | 3 | – | – | – | – | – | 3 |
| Michael Bamber | 2 | – | – | – | – | – | 2 |
| Marcus Morrison | 2 | – | – | – | – | – | 2 |
| Kelvin Lugsden | 1 | – | 1 | – | – | – | 2 |
| Andrew Sensale | 2 | – | – | – | – | – | 2 |
| Lee Knowles | 1 | – | – | – | – | – | 1 |
| David Bradburn | 1 | – | – | – | – | – | 1 |
| Luke Pearson | 1 | – | – | – | – | – | 1 |
| Danny Yates | 1 | – | – | – | – | – | 1 |
| Danny Jones | – | – | 1 | – | – | – | 1 |
| Own Goals | 3 | – | – | – | – | – | 3 |
| League Table – NWCFL Premier Division |
| TEAM | P | W | D | L | F | A | PTS | |
| 1 | Ramsbottom United | 42 | 31 | 3 | 8 | 108 | 43 | 96 |
| 2 | Runcorn Town | 42 | 29 | 5 | 8 | 111 | 49 | 92 |
| 3 | Bootle (-1) | 42 | 24 | 13 | 5 | 87 | 43 | 84 |
| 4 | Barnoldswick Town | 42 | 26 | 5 | 11 | 73 | 38 | 83 |
| 5 | Runcorn Linnets | 42 | 22 | 10 | 10 | 70 | 62 | 76 |
| 6 | Glossop North End | 42 | 22 | 7 | 13 | 76 | 42 | 73 |
| 7 | Winsford United | 42 | 21 | 6 | 15 | 88 | 69 | 69 |
| 8 | AFC Blackpool | 42 | 17 | 10 | 15 | 67 | 64 | 61 |
| 9 | Flixton | 42 | 18 | 5 | 19 | 69 | 68 | 59 |
| 10 | Congleton Town | 42 | 18 | 5 | 19 | 56 | 64 | 59 |
| 11 | Colne | 41 | 18 | 4 | 19 | 68 | 60 | 58 |
| 12 | Silsden | 42 | 16 | 9 | 17 | 59 | 59 | 57 |
| 13 | Alsager Town | 42 | 16 | 9 | 17 | 63 | 65 | 57 |
| 14 | Bacup Borough | 41 | 15 | 7 | 19 | 59 | 77 | 52 |
| 15 | Ashton Athletic | 42 | 15 | 6 | 21 | 70 | 80 | 51 |
| 16 | Padiham | 42 | 14 | 9 | 19 | 51 | 65 | 51 |
| 17 | Squires Gate | 42 | 14 | 8 | 20 | 74 | 89 | 50 |
| 18 | Maine Road (-4) | 42 | 13 | 9 | 20 | 58 | 69 | 44 |
| 19 | AFC Liverpool (-3) | 42 | 13 | 6 | 23 | 60 | 73 | 42 |
| 20 | Stone Dominoes | 42 | 10 | 6 | 26 | 39 | 92 | 36 |
| 21 | St Helens Town | 42 | 6 | 8 | 28 | 50 | 105 | 26 |
| 22 | Atherton LR | 42 | 5 | 6 | 31 | 36 | 116 | 21 |






